There are 10 different classifications of Cosmic Anomaly, ranging in difficulty from easy (class 1) to hard (class 10). Among these, Anomalies of certain classes appear in 4 different levels, which seem to indicate increasing difficulty from Level 1 (easiest) to Level 4 (hardest) For example, an Angel Hideaway would be easier than an Angel Forsaken Hideaway, both of which are easier than an Angel Hidden Hub.
Cosmic Anomalies | Levels | |||||
---|---|---|---|---|---|---|
Class | (Faction) Name | Rogue Drone Variant | 1 | 2 | 3 | 4 |
1 | (Faction) <Level> Hideaway | Drone Cluster | Hidden | Forsaken | Forlorn | |
2 | (Faction) Burrow | Drone Collection | ||||
3 | (Faction) Refuge | Drone Assembly | ||||
4 | (Faction) <Level> Den | Drone Gathering | Hidden | Forsaken | Forlorn | |
5 | (Faction) Yard | Drone Surveillance | ||||
6 | (Faction) <Level> Rally Point | Drone Menagerie | Hidden | Forsaken | Forlorn | |
7 | (Faction) Port | Drone Herd | ||||
8 | (Faction) <Level> Hub | Drone Squad | Hidden | Forsaken | Forlorn | |
9 | (Faction) Haven | Drone Patrol | ||||
10 | (Faction) Sanctum | Drone Horde | ||||
High Sec · High & Low Sec · Low Sec · Low & Null Sec · Null Sec |
It's not uncommon to find the same type of Anomaly Class with different Levels located in the same system. For example - (Faction) Hideaway, (Faction) Hidden Hideaway, (Faction) Forsaken Hideaway and (Faction) Forlorn Hideaway can all spawn in the same system along with other types of Anomaly Class.
Комментариев нет:
Отправить комментарий